- Homeworks could be completed on Google Colab or locally on your machine via installing Anaconda
- Lecture: Monday (North Building -1.63 -> bring laptops if possible) 16:00-17:00 [1 hour lecture!]
- Lab: Friday (North Building 5.56 - Információtechnológiai laboratórium) 14:00-15:30 [MANDATORY!]
Points
Project suggestions
Please try to select a dataset based on your personal interest! LIST
Datasets will be handed out on a ‘first come, first served’ basis! -> email: bedohazi@student.elte.hu
Lecture materials:
- 01 Course introduction (2022.09.12.)
- 02 Unsupervised & clustering (2022.09.19.)
- 03 Supervised learning (2022.09.26.)
- 04 Linear regression (2022.10.03.)
- 05 Linear methods for classification (2022.10.10.)
- 06 Regularization, model selection (2022.10.17.)
- 07 SVM (2022.10.24.)
- 08 Tree models (2022.10.31.)
- 09 Fully connected neural networks (2022.11.07.)
- 10 Convolutional neural networks (2022.11.14.)
- 11 More neural networks (2022.11.21.)
- 12 Word embedding, RNNs - example1, example2 (2022.11.28.)
Lab materials
There will be no lab on 16th September!
Number (#) | misc. | homework | info | solution |
---|---|---|---|---|
01 | code example | HW 1 | due date: 2022. 09. 22. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
02 | dataset | HW 2 | due date: 2022. 09. 29. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
03 | dataset | HW 3 | due date: 2022. 10. 06. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
04 | dataset | HW 4 | due date: 2022. 10. 13. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
05 | dataset | HW 5 | due date: 2022. 10. 20. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
06 | code example | HW 6 | due date: 2022. 10. 27. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
07 | dataset, code example | HW 7 | due date: 2022. 11. 03. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
08 | dataset | HW 8 | due date: 2022. 11. 10. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
09 | code example, dataset | HW 9 | due date: 2022. 11. 17. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
10 | Kaggle dataset | HW 10 | due date: 2022. 11. 24. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | solution |
11 | - | HW 11 | due date: 2022. 12. 01. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | - |
12 | for extra points, GloVe file | HW 12 | due date: 2022. 12. 08. 23:59, send in email to bedohazi@student.elte.hu and ozkilim@hotmail.co.uk | - |
Requirements
Grading:
***80%: Weekly homeworks, 10 point for each. Will be checked offline. | 110 points*** |
Must be submitted until Thursday 23:59 on the same week (will be handed out on Monday).
- Homeworks sent in after the deadline will be marked with 0 points!
***20%: Data mining project with written report @ the end of the semester. | 27.5 points*** |
Deadline: 18th December!.
Dataset will be provided OR custom datasets that fit your interest are welcome! You need to analyze, come up with ideas how and what to model on the data. Perform meaningful supervised learning task and unsupervised exploration. Write ~ 5 pages PDF report (wo/ code).
Formal requirements for the assigments.